Home

Wachsam Gelblich Mob optical magnetic imaging of living cells König Lear Auszug Slogan

NV center studies using Optically Detected Magnetic Resonance (ODMR)-  Oxford Instruments
NV center studies using Optically Detected Magnetic Resonance (ODMR)- Oxford Instruments

Activatable Fluorescence/MRI Bimodal Platform for Tumor Cell Imaging via  MnO2 Nanosheet–Aptamer Nanoprobe | Journal of the American Chemical Society
Activatable Fluorescence/MRI Bimodal Platform for Tumor Cell Imaging via MnO2 Nanosheet–Aptamer Nanoprobe | Journal of the American Chemical Society

Optical magnetic imaging of living cells - Document - Gale OneFile: Health  and Medicine
Optical magnetic imaging of living cells - Document - Gale OneFile: Health and Medicine

Frontiers | Optimization of a Diamond Nitrogen Vacancy Centre Magnetometer  for Sensing of Biological Signals
Frontiers | Optimization of a Diamond Nitrogen Vacancy Centre Magnetometer for Sensing of Biological Signals

Immunomagnetic microscopy of tumor tissues using quantum sensors in diamond  | PNAS
Immunomagnetic microscopy of tumor tissues using quantum sensors in diamond | PNAS

ZEISS Microscopy Online Campus | Live-Cell Imaging | Microscopy Techniques
ZEISS Microscopy Online Campus | Live-Cell Imaging | Microscopy Techniques

6 Basic principle of magnetic resonance imaging. Randomly oriented... |  Download Scientific Diagram
6 Basic principle of magnetic resonance imaging. Randomly oriented... | Download Scientific Diagram

Probing force in living cells with optical tweezers: from single-molecule  mechanics to cell mechanotransduction | SpringerLink
Probing force in living cells with optical tweezers: from single-molecule mechanics to cell mechanotransduction | SpringerLink

All-Optical Wide-Field Selective Imaging of Fluorescent Nanodiamonds in  Cells, In Vivo and Ex Vivo | ACS Nano
All-Optical Wide-Field Selective Imaging of Fluorescent Nanodiamonds in Cells, In Vivo and Ex Vivo | ACS Nano

NV center studies using Optically Detected Magnetic Resonance (ODMR)-  Oxford Instruments
NV center studies using Optically Detected Magnetic Resonance (ODMR)- Oxford Instruments

Mapping the microscale origins of magnetic resonance image contrast with  subcellular diamond magnetometry | Nature Communications
Mapping the microscale origins of magnetic resonance image contrast with subcellular diamond magnetometry | Nature Communications

Accurate magnetic field imaging using nanodiamond quantum sensors enhanced  by machine learning | Scientific Reports
Accurate magnetic field imaging using nanodiamond quantum sensors enhanced by machine learning | Scientific Reports

MRI detection of single particles for cellular imaging | PNAS
MRI detection of single particles for cellular imaging | PNAS

Light Microscopy Techniques for Live Cell Imaging | Science
Light Microscopy Techniques for Live Cell Imaging | Science

MRI detection of single particles for cellular imaging | PNAS
MRI detection of single particles for cellular imaging | PNAS

Optical magnetic imaging of living cells | Nature
Optical magnetic imaging of living cells | Nature

MRI | Leaders in Pharmaceutical Business Intelligence (LPBI) Group
MRI | Leaders in Pharmaceutical Business Intelligence (LPBI) Group

PDF) Optical magnetic imaging of living cells
PDF) Optical magnetic imaging of living cells

High Resolution Live Cell Raman Imaging Using Subcellular  Organelle-Targeting SERS-Sensitive Gold Nanoparticles with Highly Narrow  Intra-Nanogap | Nano Letters
High Resolution Live Cell Raman Imaging Using Subcellular Organelle-Targeting SERS-Sensitive Gold Nanoparticles with Highly Narrow Intra-Nanogap | Nano Letters

Optical magnetic imaging of living cells | Nature
Optical magnetic imaging of living cells | Nature

ZEISS Microscopy Online Campus | Live-Cell Imaging | Imaging Systems
ZEISS Microscopy Online Campus | Live-Cell Imaging | Imaging Systems

Optical imaging of metabolic dynamics in animals | Nature Communications
Optical imaging of metabolic dynamics in animals | Nature Communications

Magneto-Activation and Magnetic Resonance Imaging of Natural Killer Cells  Labeled with Magnetic Nanocomplexes for the Treatment of Solid Tumors | ACS  Nano
Magneto-Activation and Magnetic Resonance Imaging of Natural Killer Cells Labeled with Magnetic Nanocomplexes for the Treatment of Solid Tumors | ACS Nano

Optical magnetic microscope for high-resolution, wide-field cell imaging
Optical magnetic microscope for high-resolution, wide-field cell imaging

Feasibility and resolution limits of opto-magnetic imaging of neural  network activity in brain slices using color centers in diamond |  Scientific Reports
Feasibility and resolution limits of opto-magnetic imaging of neural network activity in brain slices using color centers in diamond | Scientific Reports

Optical Electrophysiology: Toward the Goal of Label-Free Voltage Imaging |  Journal of the American Chemical Society
Optical Electrophysiology: Toward the Goal of Label-Free Voltage Imaging | Journal of the American Chemical Society

MRI | Leaders in Pharmaceutical Business Intelligence (LPBI) Group
MRI | Leaders in Pharmaceutical Business Intelligence (LPBI) Group